Public Holidays Malaysia 2026
Here you’ll find the public holidays in Malaysia for 2026, covering both nationwide and state-specific holidays. This page is kept up to date to reflect any official changes or announcements, so you can rely on it for accurate and current information.
| Date | Day | Holiday | States | Type | Long Weekend | Observed |
|---|---|---|---|---|---|---|
| 1-Jan | Thu | New Year’s Day | National except Johor, Kedah, Kelantan, Perlis, Terengganu | Federal | - | - |
| 14-Jan | Wed | YDPB Negeri Sembilan’s Birthday | Negeri Sembilan | State | - | - |
| 17-Jan | Sat | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis, Terengganu | State | Yes | - |
| 1-Feb | Sun | Thaipusam | Johor, Kedah, Negeri Sembilan, Perak, Penang, Selangor, W. P. Kuala Lumpur, Putrajaya | State | Yes | - |
| 1-Feb | Sun | Federal Territory Day | W. P. Kuala Lumpur, Labuan, Putrajaya | State | Yes | - |
| 2-Feb | Mon | Federal Territory Day Holiday | Labuan | State | Yes | Yes |
| 2-Feb | Mon | Thaipusam Holiday | Johor, Negeri Sembilan, Perak, Penang, Selangor, W. P. Kuala Lumpur, Putrajaya | State | Yes | Yes |
| 3-Feb | Tue | Federal Territory Day Holiday | W. P. Kuala Lumpur, Putrajaya | State | Yes | Yes |
| 17-Feb | Tue | Chinese New Year | National | Federal | Yes | - |
| 18-Feb | Wed | Chinese New Year Day-2 | National | Federal | Yes | - |
| 19-Feb | Thu | Awal Ramadan | Johor, Kedah | State | Yes | - |
| 20-Feb | Fri | Independence Declaration Day | Melaka | State | Yes | - |
| 4-Mar | Wed | Installation of Sultan Terengganu | Terengganu | State | - | - |
| 7-Mar | Sat | Nuzul Al-Quran | National except Johor, Kedah, Melaka, Negeri Sembilan, Sabah, Sarawak | Federal | Yes | - |
| 21-Mar | Sat | Hari Raya Aidilfitri | National | Federal | Yes | - |
| 22-Mar | Sun | Hari Raya Aidilfitri Day-2 | National | Federal | Yes | - |
| 23-Mar | Mon | Sultan of Johor’s Birthday | Johor | State | Yes | - |
| 23-Mar | Mon | Hari Raya Aidilfitri Holiday | National except Kedah | Federal | Yes | Yes |
| 24-Mar | Wed | Hari Raya Aidilfitri Holiday | Melaka | State | Yes | Yes |
| 30-Mar | Mon | Sabah Governor’s Birthday | Sabah | State | Yes | - |
| 3-Apr | Fri | Good Friday | Sabah, Sarawak | State | Yes | - |
| 26-Apr | Sun | Sultan of Terengganu’s Birthday | Terengganu | State | Yes | - |
| 1-May | Fri | Labour Day | National | Federal | Yes | - |
| 12-May | Tue | Hari Hol Pahang | Pahang | State | - | - |
| 17-May | Sun | Raja Perlis’ Birthday | Perlis | State | Yes | - |
| 18-May | Mon | Raja Perlis’ Birthday Holiday | Perlis | State | Yes | Yes |
| 26-May | Tue | Arafat Day | Kelantan, Terengganu | State | - | - |
| 27-May | Wed | Hari Raya Haji | National | Federal | - | - |
| 28-May | Thu | Hari Raya Haji Day-2 | Kedah, Kelantan, Perlis, Terengganu | State | - | - |
| 30-May | Sat | Harvest Festival | W.P. Labuan, Sabah | State | Yes | - |
| 31-May | Sun | Harvest Festival Day-2 | W.P. Labuan, Sabah | State | Yes | - |
| 31-May | Sun | Wesak Day | National | Federal | Yes | - |
| 1-Jun | Mon | Harvest Festival Holiday | W.P. Labuan, Sabah | State | Yes | Yes |
| 1-Jun | Mon | Wesak Day Holiday | National except Kedah, Kelantan, Terengganu | Federal | Yes | Yes |
| 1-Jun | Mon | Hari Gawai | Sarawak | State | Yes | - |
| 1-Jun | Mon | Agong’s Birthday | National | Federal | Yes | - |
| 2-Jun | Tue | Hari Gawai Holiday | Sarawak | State | Yes | Yes |
| 17-Jun | Wed | Awal Muharram | National | Federal | - | - |
| 21-Jun | Sun | Sultan of Kedah’s Birthday | Kedah | State | Yes | - |
| 7-Jul | Tue | Georgetown World Heritage City Day | Penang | State | - | - |
| 11-Jul | Sat | Penang Governor’s Birthday | Penang | State | - | - |
| 21-Jul | Tue | Hari Hol Almarhum Sultan Iskandar | Johor | State | - | - |
| 22-Jul | Wed | Sarawak Day | Sarawak | State | - | - |
| 30-Jul | Thu | Sultan of Pahang’s Birthday | Pahang | State | - | - |
| 24-Aug | Mon | Melaka Governor’s Birthday | Melaka | State | Yes | - |
| 25-Aug | Tue | Prophet Muhammad’s Birthday | National | Federal | - | - |
| 31-Aug | Mon | Merdeka Day | National | Federal | Yes | - |
| 16-Sep | Wed | Malaysia Day | National | Federal | - | - |
| 29-Sep | Tue | Sultan of Kelantan’s Birthday | Kelantan | State | - | - |
| 30-Sep | Wed | Sultan of Kelantan’s Birthday Day-2 | Kelantan | State | - | - |
| 10-Oct | Sat | Sarawak Governor’s Birthday | Sarawak | State | Yes | - |
| 6-Nov | Fri | Sultan of Perak’s Birthday | Perak | State | Yes | - |
| 8-Nov | Sun | Deepavali | National except Sarawak | Federal | Yes | - |
| 9-Nov | Mon | Deepavali Holiday | National except Sarawak, Kedah, Kelantan, Terengganu | Federal | Yes | Yes |
| 11-Dec | Fri | Sultan of Selangor’s Birthday | Selangor | State | Yes | - |
| 24-Dec | Thu | Christmas Eve | Sabah | State | Yes | - |
| 25-Dec | Fri | Christmas Day | National | Federal | Yes | - |
Visit kabinet.gov.my for the original announcement.
Planning your year is easier when you know the official public holiday dates for 2026 in advance.
State Public Holidays 2026
In addition to national public holidays, each Malaysian state observes its own set of holidays based on local laws, traditions, and royal observances. These state holidays may vary from one region to another and can significantly affect school schedules, government offices, and business operations.
| Johor | Kedah |
| Kelantan | Kuala Lumpur |
| Labuan | Melaka |
| Negeri Sembilan | Pahang |
| Penang | Perak |
| Perlis | Putrajaya |
| Sabah | Sarawak |
| Selangor | Terengganu |
Public holidays in Malaysia are established under federal and state legislation, meaning not all holidays are observed uniformly nationwide. While most public holidays that fall on weekdays are treated as non-working days, actual practices may differ depending on the state and sector.
For most states, if a public holiday falls on a Sunday, a replacement holiday is usually observed on the following weekday. However, in states where the working week begins on Sunday—such as Johor, Kedah, Kelantan, and Terengganu—the weekly rest day and replacement rules may differ slightly.
Because of these variations, it’s always important to check the state-specific holiday list above, especially when planning travel, school activities, or business operations across different parts of Malaysia.