Public Holidays Malaysia 2027
Here you’ll find the public holidays in Malaysia for 2027, covering both nationwide and state-specific holidays. This page is kept up to date to reflect any official changes or announcements, so you can rely on it for accurate and current information.
| Date | Day | Holiday | States | Type | Long Weekend | Observed |
|---|---|---|---|---|---|---|
| 1-Jan | Fri | New Year’s Day | National except Johor, Kedah, Kelantan, Perlis, Terengganu | Federal | Yes | - |
| 6-Jan | Wed | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis, Terengganu | State | - | - |
| 14-Jan | Thu | YDPB Negeri Sembilan’s Birthday | Negeri Sembilan | State | - | - |
| 22-Jan | Fri | Thaipusam | Johor, Kedah, Negeri Sembilan, Perak, Pulau Pinang, Selangor, W. P. Kuala Lumpur, Putrajaya | State | Yes | - |
| 1-Feb | Mon | Federal Territory Day | W. P. Kuala Lumpur, Labuan, Putrajaya | Federal | Yes | - |
| 6-Feb | Sat | Chinese New Year | National | Federal | Yes | - |
| 7-Feb | Sun | Chinese New Year Day-2 | National | Federal | Yes | - |
| 8-Feb | Mon | Chinese New Year Holiday | National except Kedah, Kelantan, Terengganu | Federal | Yes | Yes |
| 8-Feb | Mon | Awal Ramadan | Johor, Kedah | State | Yes | - |
| 20-Feb | Sat | Independence Declaration Day | Melaka | State | Yes | - |
| 24-Feb | Wed | Nuzul Al-Quran | National except Johor, Kedah, Melaka, Negeri Sembilan, Sabah, Sarawak | Federal | - | - |
| 4-Mar | Thu | Installation of Sultan Terengganu | Terengganu | State | - | - |
| 10-Mar | Wed | Hari Raya Aidilfitri | National | Federal | - | - |
| 11-Mar | Thu | Hari Raya Aidilfitri Day-2 | National | Federal | - | - |
| 23-Mar | Tue | Sultan of Johor’s Birthday | Johor | State | - | - |
| 26-Mar | Fri | Good Friday | Sabah, Sarawak | State | Yes | - |
| 30-Mar | Tue | Sabah Governor’s Birthday | Sabah | State | - | - |
| 26-Apr | Mon | Sultan of Terengganu’s Birthday | Terengganu | State | - | - |
| 1-May | Sat | Labour Day | National | Federal | Yes | - |
| 2-May | Sun | Hari Hol Pahang | Pahang | State | Yes | - |
| 3-May | Mon | Hari Hol Pahang Holiday | Pahang | State | Yes | Yes |
| 16-May | Sun | Arafat Day | Kelantan, Terengganu | State | Yes | - |
| 17-May | Mon | Raja Perlis’ Birthday | Perlis | State | Yes | - |
| 17-May | Mon | Hari Raya Haji | National | Federal | Yes | - |
| 18-May | Tue | Hari Raya Haji Holiday | Kedah, Kelantan, Perlis, Terengganu | State | - | Yes |
| 20-May | Thu | Wesak Day | National | Federal | - | - |
| 30-May | Sun | Harvest Festival | W.P. Labuan, Sabah | State | Yes | - |
| 31-May | Mon | Harvest Festival Day-2 | W.P. Labuan, Sabah | State | Yes | - |
| 1-Jun | Tue | Harvest Festival Holiday | W.P. Labuan, Sabah | State | Yes | Yes |
| 1-Jun | Tue | Hari Gawai | Sarawak | State | - | - |
| 2-Jun | Wed | Hari Gawai Holiday | Sarawak | State | - | Yes |
| 6-Jun | Sun | Awal Muharram | National | Federal | Yes | - |
| 7-Jun | Mon | Agong’s Birthday | National | Federal | Yes | - |
| 8-Jun | Tue | Awal Muharram Holiday | National except Kedah, Kelantan, Terengganu | Federal | Yes | Yes |
| 20-Jun | Sun | Sultan of Kedah’s Birthday | Kedah | State | Yes | - |
| 7-Jul | Wed | Georgetown World Heritage City Day | Pulau Pinang | State | - | - |
| 10-Jul | Sat | Penang Governor’s Birthday | Pulau Pinang | State | - | - |
| 10-Jul | Sat | Hari Hol Almarhum Sultan Iskandar | Johor | State | Yes | - |
| 22-Jul | Thu | Sarawak Day | Sarawak | State | - | - |
| 30-Jul | Fri | Sultan of Pahang’s Birthday | Pahang | State | Yes | - |
| 15-Aug | Sun | Prophet Muhammad’s Birthday | National | Federal | Yes | - |
| 16-Aug | Mon | Prophet Muhammad’s Birthday Holiday | National except Kedah, Kelantan, Terengganu | Federal | Yes | Yes |
| 24-Aug | Tue | Melaka Governor’s Birthday | Melaka | State | - | - |
| 31-Aug | Tue | Merdeka Day | National | Federal | - | - |
| 16-Sep | Thu | Malaysia Day | National | Federal | - | - |
| 29-Sep | Wed | Sultan of Kelantan’s Birthday | Kelantan | State | Yes | - |
| 30-Sep | Thu | Sultan of Kelantan’s Birthday Day-2 | Kelantan | State | Yes | - |
| 9-Oct | Sat | Sarawak Governor’s Birthday | Sarawak | State | Yes | - |
| 28-Oct | Thu | Deepavali | National except Sarawak | Federal | Yes | - |
| 5-Nov | Fri | Sultan of Perak’s Birthday | Perak | State | Yes | - |
| 11-Dec | Sat | Sultan of Selangor’s Birthday | Selangor | State | Yes | - |
| 24-Dec | Fri | Christmas Eve | Sabah | State | Yes | - |
| 25-Dec | Sat | Christmas Day | National | Federal | Yes | - |
| 26-Dec | Sun | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis, Terengganu | State | Yes | - |
| 27-Dec | Mon | Israk and Mikraj Holiday | Negeri Sembilan, Perlis | State | Yes | Yes |
The dates provided above have been compiled from multiple sources; official confirmations may be announced later. Visit kabinet.gov.my for the original announcement.
Planning your year is easier when you know the official public holiday dates for 2027 in advance.
State Public Holidays 2027
In addition to national public holidays, each Malaysian state observes its own set of holidays based on local laws, traditions, and royal observances. These state holidays may vary from one region to another and can significantly affect school schedules, government offices, and business operations.
| Johor | Kedah |
| Kelantan | Kuala Lumpur |
| Labuan | Melaka |
| Negeri Sembilan | Pahang |
| Penang | Perak |
| Perlis | Putrajaya |
| Sabah | Sarawak |
| Selangor | Terengganu |
Public holidays in Malaysia are established under federal and state legislation, meaning not all holidays are observed uniformly nationwide. While most public holidays that fall on weekdays are treated as non-working days, actual practices may differ depending on the state and sector.
For most states, if a public holiday falls on a Sunday, a replacement holiday is usually observed on the following weekday. However, in states where the working week begins on Sunday—such as Johor, Kedah, Kelantan, and Terengganu—the weekly rest day and replacement rules may differ slightly.
Because of these variations, it’s always important to check the state-specific holiday list above, especially when planning travel, school activities, or business operations across different parts of Malaysia.